Spring’s UV coatings are available in glossy, matte and soft touch versions. The chart below summarizes the key technical characteristics for our UV range. In addition, Spring can formulate additional functional features if required.
UV Coatings Overview | |||||
---|---|---|---|---|---|
Glossy | Matte | SoftTouch | Printable* | Description | |
UV 10 000 | X | X | Standard over-print varnish | ||
UV 10 000-X | X | Lower viscosity, higher-slip; not over-printable | |||
UV 6 | X | X | Low odor, low migration | ||
UV 10 000 SBA | X | X | Without Bisphenol A | ||
UV 8800 | X | X | Excellent printability for ITT ( Indirect Thermal Transfer) | ||
UV 9130 | X | X | High matte effect | ||
UV 0038 | X | High slip coating | |||
UV SR 68 | X | UV coating for tower coaters (web offset) | |||
RV 4865 | X | X | High gloss DOD ink jet receptive; exceptional personalization characteristics | ||
RVM 10143 | X | X | Matte DOD ink jet receptive: exceptional personalization characteristics | ||
UV 2000 TH | X | For direct thermal papers | |||
UV 2100 | X | Glue neutralizer | |||
UV 2050 | X | X | UV/ Black Light | ||
UV 62 | X | X | Pearlescent | ||
RCV 3901 | X | Release coating for coupons ( peel&reseal) and other applications ( security labels) | |||
ERV-5551 | X | Erasable coating for creating “white boards” |
* In general, printable coatings are equally compatible with hot stamping and gluing applications. Nevertheless, we recommend pre-testing prior to commercial runs.
cleaning solutions
- NCL-1103 Plate cleaner for water based and UV inks
- SoftClean Anilox cleaning solution for water based and UV inks and coatings
- UV-499 Press and parts cleaner for UV inks (attention : can swell photopolymer plates)