Formulated for a broad color gamut, Spring’s water-based inks guarantee superb print quality while respecting the latest environmental and food packaging norms.
The water based ink range is available in versions for paper and board, film and foil and thermal paper.
Spring’s water based inks are also available in fluorescent and metallic effects.
For the application that is best suited to your production requirements, please consult our Water Based Ink Selector Guide below.
Aquastick | IND | TH+ | FI | Metallic | Fluorescent | |
---|---|---|---|---|---|---|
Drying | IR/ Hot Air | IR/ Hot Air | IR/ Hot Air | IR/ Hot Air | IR/ Hot Air | IR/ Hot Air |
Substrate Compatibility * | ||||||
Paper/ Board | +++ | +++ | +++ | +++ | +++ | +++ |
Film/Foil | +++ | - | ++ | +++ | ++ | +++ |
Thermal Top Coated | ++ | + | +++ | + | - | - |
Thermal Eco | ++ | + | +++ | + | - | - |
Hot Stampable/ Over-Printable | + | ++ | +++ | +++ | ++ | ++ |
Temperature, Humidity & Chemical Resistance | ++ | + | +++ | ++ | + | + |
Swiss Ordinance Compliant | Yes | Yes | Yes | Yes | No | No |
Nestlé Compliant | Yes | Yes | Yes | Yes | No | No |
+++ = excellent
++ = good
+ = acceptable
– = poor
*: always validate new combinations of ink and substrate prior to industrial production
The inks are press-ready and stable. Where needed, Spring offers a complete range of water-based inks additives (see our Tech Data Sheet for Additives) in order to maintain consistent quality under all conditions.